Aquatics - Home School Swim Club
Winter 1 & 2 2026 (Wed. 8wk) Stages 1-3
All Locations
1/7/26 - 2/25/26
VIEW
Swimming Lessons for Home School Children
Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| Member registration | 12/16/25 | 12/17/25 | Online / Front Desk | $ 40.25 | - |
| Open registration | 12/18/25 | 12/31/25 | Online / Front Desk | $ 40.25 | $ 58.00 |
| In house registration | 1/5/26 | 1/9/26 | Front Desk | $ 45.25 | $ 63.00 |
Available Sessions
| Date(s) | Spots Available | ||
|---|---|---|---|
|
01/07/26 - 02/25/26
We - 3:00 pm - 3:45 pm
|
12 / 12 Available | Register |
Winter 1 & 2 2026 (Wed. 8wk) Stages 4-6 (
All Locations
1/7/26 - 2/25/26
VIEW
Swimming Lessons for Home School Children
Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| Member registration | 12/16/25 | 12/17/25 | Online / Front Desk | $ 40.25 | - |
| Open registration | 12/18/25 | 12/31/25 | Online / Front Desk | $ 40.25 | $ 58.00 |
| In house registration | 1/5/26 | 1/9/26 | Front Desk | $ 45.25 | $ 63.00 |
Available Sessions
| Date(s) | Spots Available | ||
|---|---|---|---|
|
01/07/26 - 02/25/26
We - 3:00 pm - 3:45 pm
|
6 / 6 Available | Register |